Photobucket

Sunday, March 09, 2008

The way heat 3 reads. Looks good to me!!

1 90 John Briggs Nissan R32 GTS-t 7:22.0822 1:01.9722
2 49 Shane Bond Datsun 240z 7:22.5789 1:01.5829
3 18 Kerry Luck Nissan R32 GTS-t 7:31.3115 1:02.5774
4 26 Mark Perry Nissan R32 GTS-t 7:38.0135 1:03.1756
5 3 Terry Warren Mitsubishi EVO 2 7:38.7377 1:03.5310
6 34 Nevile Haines Holden Commodore 7:41.9802 1:03.5624
7 800 Ross Marsden Nissan R32 GTS-T 7:51.3898 1:04.9594
8 72 Layton Barker Mitsubishi EVO 5 8:01.8065 1:06.1468
9 45 Leigh Finlayson Mitsubishi EvO 6 8:20.4908 1:00.9523
DNF46 Yogi Burghart Subaru WRX 6:51.7311 1:05.9317

posted by JOHN BRIGGS at Sunday, March 09, 2008

0 Comments:

Post a Comment

<< Home

About Me

My Photo
Name: JOHN BRIGGS
Location: Hobart, Tasmania, Australia

View my complete profile

Previous Posts

  • Update
  • Incar of Final
  • Rollercoaster, Baskerville March 1-2
  • Baskerville 50th Anniversary Meeting March 1-2
  • 2007 Sponsors
  • Happy New Year (and stuff)
  • Frustrating Day To End The Year
  • X-Mas Rides Day (for Camp Quality)
  • Could of, would of, should of, didnt.
  • Round 5 is here

Powered by Blogger